Publication: Magnetic crossover and complex excitation spectrum of the ferromagnetic/antiferromagnetic spin-1/2 chain system alpha-TeVO4
Magnetic crossover and complex excitation spectrum of the ferromagnetic/antiferromagnetic spin-1/2 chain system alpha-TeVO4
cris.lastimport.scopus | 2025-06-03T18:16:21Z | |
cris.legacyId | 160392 | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.unitId | 10077 | |
cris.virtual.unitManager | Dyson, Paul Joseph | |
cris.virtualsource.parent-organization | f03a742a-d6c3-4c44-afed-6e6526a3eb5a | |
cris.virtualsource.parent-organization | f03a742a-d6c3-4c44-afed-6e6526a3eb5a | |
cris.virtualsource.unitId | f03a742a-d6c3-4c44-afed-6e6526a3eb5a | |
cris.virtualsource.unitManager | f03a742a-d6c3-4c44-afed-6e6526a3eb5a | |
datacite.rights | metadata-only | |
dc.contributor.author | Gnezdilov, V. | |
dc.contributor.author | Lemmens, P. | |
dc.contributor.author | Zvyagin, A. A. | |
dc.contributor.author | Cheranovskii, V. O. | |
dc.contributor.author | Lamonova, K. | |
dc.contributor.author | Pashkevich, Yu. G. | |
dc.contributor.author | Kremer, R. K. | |
dc.contributor.author | Berger, H. | |
dc.date.accessioned | 2010-11-30T17:31:45 | |
dc.date.available | 2010-11-30T17:31:45 | |
dc.date.created | 2010-11-30 | |
dc.date.issued | 2008 | |
dc.date.modified | 2024-10-18T06:02:07.287893Z | |
dc.description.abstract | We report magnetic-susceptibility, specific-heat, and Raman-scattering investigations of alpha-TeVO4 containing V-O edge-sharing chains. These chains promote a system of ferromagnetic/antiferromagnetic spin-1/2 Heisenberg alternating exchange chains with pronounced spin frustration. The magnetic susceptibility and Raman scattering evidence a crossover at T*=85 K with different slopes of the reciprocal susceptibility and a magnetic phase transition into a long-range-ordered state at T-c=16 K. From Raman-scattering data a strong mutual coupling between lattice and magnetic degrees of freedom is deduced. A comparison to model calculations and prior Raman scattering on other chain systems yields a plausible interpretation of the microscopic mechanism for the crossover behavior. | |
dc.description.sponsorship | SB | |
dc.identifier.doi | 10.1103/PhysRevB.78.184407 | |
dc.identifier.isi | WOS:000261214800053 | |
dc.identifier.uri | ||
dc.relation.journal | Physical Review B | |
dc.subject | Nearest-Neighbor Interactions | |
dc.subject | Light-Scattering | |
dc.subject | Heisenberg-Chains | |
dc.subject | Crystal-Structure | |
dc.subject | Raman-Scattering | |
dc.subject | Antiferromagnets | |
dc.subject | Fluctuations | |
dc.subject | Temperature | |
dc.subject | Transition | |
dc.subject | Dynamics | |
dc.title | Magnetic crossover and complex excitation spectrum of the ferromagnetic/antiferromagnetic spin-1/2 chain system alpha-TeVO4 | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:160392 | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 184407 | |
oaire.citation.volume | 78 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: