Publication: The stringy S-matrix bootstrap: maximal spin and superpolynomial softness
The stringy S-matrix bootstrap: maximal spin and superpolynomial softness
cris.virtual.department | FSL | |
cris.virtual.parent-organization | IPHYS | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 235822 | |
cris.virtual.unitId | 13203 | |
cris.virtual.unitManager | Penedones, João Miguel | |
cris.virtualsource.author-scopus | 9572472d-3d14-4b9e-a8f0-c0e811692253 | |
cris.virtualsource.department | 9572472d-3d14-4b9e-a8f0-c0e811692253 | |
cris.virtualsource.orcid | 9572472d-3d14-4b9e-a8f0-c0e811692253 | |
cris.virtualsource.parent-organization | ecf9f276-dfbd-473c-88bf-b4397d4c1c60 | |
cris.virtualsource.parent-organization | ecf9f276-dfbd-473c-88bf-b4397d4c1c60 | |
cris.virtualsource.parent-organization | ecf9f276-dfbd-473c-88bf-b4397d4c1c60 | |
cris.virtualsource.parent-organization | ecf9f276-dfbd-473c-88bf-b4397d4c1c60 | |
cris.virtualsource.rid | 9572472d-3d14-4b9e-a8f0-c0e811692253 | |
cris.virtualsource.sciperId | 9572472d-3d14-4b9e-a8f0-c0e811692253 | |
cris.virtualsource.unitId | ecf9f276-dfbd-473c-88bf-b4397d4c1c60 | |
cris.virtualsource.unitManager | ecf9f276-dfbd-473c-88bf-b4397d4c1c60 | |
datacite.rights | metadata-only | |
dc.contributor.author | Haering, Kelian | |
dc.contributor.author | Zhiboedov, Alexander | |
dc.date.accessioned | 2025-01-28T14:30:39Z | |
dc.date.available | 2025-01-28T14:30:39Z | |
dc.date.created | 2025-01-27 | |
dc.date.issued | 2024-10-09 | |
dc.date.modified | 2025-01-30T13:02:32.725721Z | |
dc.description.abstract | We explore the space of meromorphic amplitudes with extra constraints coming from the shape of the leading Regge trajectory. This information comes in two guises: it bounds the maximal spin of exchanged particles of a given mass; it leads to sum rules obeyed by the discontinuity of the amplitude, which express the softness of scattering at high energies. We assume that the leading Regge trajectory is linear, and we derive bounds on the low-energy Wilson coefficients using the dual and primal approaches. For the graviton-graviton scattering in four dimensions, the maximal spin constraint leads to slightly more stringent bounds than those that follow from general constraints of analyticity, crossing, and unitarity. The exponential softness at high energies is manifest in our primal approach and is not used in our implementation of the dual approach. Nevertheless, we observe the agreement between the bounds obtained from both. We conclude that high-energy superpolynomial softness does not leave an obvious imprint on the low-energy observables. We exhibit a unitary three-parameter deformation of the Veneziano amplitude for the open string case. It has a novel, exponentially soft behavior at high energies and fixed angles. We generalize the previous analysis of this regime and present a stringy version of the lower bound on high-energy, fixed-angle scattering by Cerulus and Martin. | en |
dc.description.sponsorship | FSL | |
dc.identifier.doi | 10.1007/JHEP10(2024)075 | |
dc.identifier.isi | WOS:001336871600002 | |
dc.identifier.uri | ||
dc.language.iso | English | |
dc.publisher | Springer Nature | |
dc.publisher.place | New York | |
dc.relation.grantno | 949077 | |
dc.relation.grantno | 488649 | |
dc.relation.grantno | 200020 197160 | |
dc.relation.grantno | NSF PHY-1748958 | |
dc.relation.ispartof | JOURNAL OF HIGH ENERGY PHYSICS | |
dc.relation.issn | 1029-8479 | |
dc.relation.issn | 1126-6708 | |
dc.relation.journal | Journal of High Energy Physics | |
dc.subject | Scattering Amplitudes | |
dc.subject | Effective Field Theories | |
dc.subject | Superstrings and Heterotic Strings | |
dc.title | The stringy S-matrix bootstrap: maximal spin and superpolynomial softness | |
dc.type | text::journal::journal article::research article | en |
dspace.entity.type | Publication | |
epfl.peerreviewed | REVIEWED | |
epfl.workflow.startDateTime | 2025-01-27T16:46:15.797Z | |
epfl.writtenAt | EPFL | |
local.wos.sourceType | Article | |
oaire.citation.articlenumber | 75 | |
oaire.citation.edition | WOS.SCI | |
oaire.citation.issue | 10 | |
oairecerif.author.affiliation | École Polytechnique Fédérale de Lausanne | |
oairecerif.author.affiliation | European Organization for Nuclear Research (CERN) | |
oairecerif.funder | European Research Council (ERC) | |
oairecerif.funder | Simons Foundation | |
oairecerif.funder | Swiss National Science Foundation (SNSF) | |
oairecerif.funder | National Centre of Competence in Research SwissMAP | |
person.identifier.rid | HQI-0679-2023 | |
person.identifier.rid | EHB-7455-2022 |
Files
License bundle
- Name:
- license.txt
- Size:
- 865 B
- Format:
- Item-specific license agreed to upon submission
- Description: