Publication: Computer-Assisted Diagnosis of Lymph Node Metastases in Colorectal Cancers Using Transfer Learning With an Ensemble Model
Computer-Assisted Diagnosis of Lymph Node Metastases in Colorectal Cancers Using Transfer Learning With an Ensemble Model
cris.lastimport.scopus | 2024-08-08T10:11:31Z | |
cris.legacyId | 301889 | |
cris.virtual.author-scopus | 35554798200 | |
cris.virtual.department | LTS5 | |
cris.virtual.sciperId | 115534 | |
cris.virtual.unitManager | Thiran, Jean-Philippe | |
cris.virtualsource.author-scopus | 18c34af8-ff12-466f-97c1-52e627259417 | |
cris.virtualsource.department | 18c34af8-ff12-466f-97c1-52e627259417 | |
cris.virtualsource.orcid | 18c34af8-ff12-466f-97c1-52e627259417 | |
cris.virtualsource.rid | 18c34af8-ff12-466f-97c1-52e627259417 | |
cris.virtualsource.sciperId | 18c34af8-ff12-466f-97c1-52e627259417 | |
cris.virtualsource.unitManager | 24256c18-3294-40df-91a5-eefdca985e4a | |
datacite.rights | metadata-only | |
dc.contributor.author | Khan, Amjad | |
dc.contributor.author | Brouwer, Nelleke | |
dc.contributor.author | Blank, Annika | |
dc.contributor.author | Mueller, Felix | |
dc.contributor.author | Soldini, Davide | |
dc.contributor.author | Noske, Aurelia | |
dc.contributor.author | Gaus, Elisabeth | |
dc.contributor.author | Brandt, Simone | |
dc.contributor.author | Nagtegaal, Iris | |
dc.contributor.author | Dawson, Heather | |
dc.contributor.author | Thiran, Jean-Philippe | |
dc.contributor.author | Perren, Aurel | |
dc.contributor.author | Lugli, Alessandro | |
dc.contributor.author | Zlobec, Inti | |
dc.date.accessioned | 2023-04-10T02:44:28 | |
dc.date.available | 2023-04-10T02:44:28 | |
dc.date.created | 2023-04-10 | |
dc.date.issued | 2023-02-17 | |
dc.date.modified | 2025-01-23T14:56:17.275212Z | |
dc.description.abstract | Screening of lymph node metastases in colorectal cancer (CRC) can be a cumbersome task, but it is amenable to artificial intelligence (AI)-assisted diagnostic solution. Here, we propose a deep learning-based workflow for the evaluation of CRC lymph node metastases from digitized hematoxylin and eosin-stained sections. A segmentation model was trained on 100 whole-slide images (WSIs). It achieved a Matthews correlation coefficient of 0.86 (+/- 0.154) and an acceptable Hausdorff distance of 135.59 mm (+/- 72.14 mm), indicating a high congruence with the ground truth. For metastasis detection, 2 models (Xception and Vision Transformer) were independently trained first on a patch-based breast cancer lymph node data set and were then fine-tuned using the CRC data set. After fine-tuning, the ensemble model showed significant improvements in the F1 score (0.797-0.94 9; P <.00001) and the area under the receiver operating characteristic curve (0.959-0.978; P <.00001). Four independent cohorts (3 internal and 1 external) of CRC lymph nodes were used for validation in cascading segmentation and metastasis detection models. Our approach showed excellent perfor-mance, with high sensitivity (0.995, 1.0) and specificity (0.967, 1.0) in 2 validation cohorts of adenocarcinoma cases (n = 3836 slides) when comparing slide-level labels with the ground truth (pathologist reports). Similarly, an acceptable performance was achieved in a validation cohort (n = 172 slides) with mucinous and signet-ring cell histology (sensitivity, 0.872; specificity, 0.936). The patch-based classification confidence was aggregated to overlay the potential metastatic regions within each lymph node slide for visualization. We also applied our method to a consecutive case series of lymph nodes obtained over the past 6 months at our institution (n = 217 slides). The overlays of prediction within lymph node regions matched 100% when compared with a microscope evaluation by an expert pathologist. Our results provide the basis for a computer-assisted diagnostic tool for easy and efficient lymph node screening in patients with CRC.(c) 2023 THE AUTHORS. Published by Elsevier Inc. on behalf of the United States & Canadian Academy of Pathology. This is an open access article under the CC BY-NC-ND license (http://creativecommons. org/licenses/by-nc-nd/4.0/). | |
dc.identifier.doi | 10.1016/j.modpat.2023.100118 | |
dc.identifier.isi | WOS:000944842400001 | |
dc.identifier.uri | ||
dc.publisher | ELSEVIER SCIENCE INC | |
dc.publisher.place | New York | |
dc.relation.issn | 0893-3952 | |
dc.relation.issn | 1530-0285 | |
dc.relation.journal | Modern Pathology | |
dc.source | WoS | |
dc.subject | Pathology | |
dc.subject | Pathology | |
dc.subject | colorectal cancer | |
dc.subject | ensemble model | |
dc.subject | histopathology | |
dc.subject | lymph nodes | |
dc.subject | metastasis detection | |
dc.subject | transfer learning | |
dc.subject | classification | |
dc.title | Computer-Assisted Diagnosis of Lymph Node Metastases in Colorectal Cancers Using Transfer Learning With an Ensemble Model | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:301889 | |
epfl.curator.email | ||
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 100118 | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 36 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: