Publication: Potential applications of electron emission membranes in medicine
Potential applications of electron emission membranes in medicine
cris.lastimport.scopus | 2024-08-05T05:31:49Z | |
cris.lastimport.wos | 2024-07-29T04:55:51Z | |
cris.legacyId | 256490 | |
cris.virtual.parent-organization | IEM | |
cris.virtual.parent-organization | STI | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.unitId | 12178 | |
cris.virtual.unitManager | Charbon, Edoardo | |
cris.virtualsource.parent-organization | d74be593-dcf3-4e4d-a5ed-9d0304f2831c | |
cris.virtualsource.parent-organization | d74be593-dcf3-4e4d-a5ed-9d0304f2831c | |
cris.virtualsource.parent-organization | d74be593-dcf3-4e4d-a5ed-9d0304f2831c | |
cris.virtualsource.parent-organization | d74be593-dcf3-4e4d-a5ed-9d0304f2831c | |
cris.virtualsource.unitId | d74be593-dcf3-4e4d-a5ed-9d0304f2831c | |
cris.virtualsource.unitManager | d74be593-dcf3-4e4d-a5ed-9d0304f2831c | |
datacite.rights | metadata-only | |
dc.contributor.author | Bilevych, Yevgen | |
dc.contributor.author | Brunner, Stefan E. | |
dc.contributor.author | Chan, Hong Wah | |
dc.contributor.author | Charbon, Edoardo | |
dc.contributor.author | van der Graaf, Harry | |
dc.contributor.author | Hagen, Cornelis W. | |
dc.contributor.author | Nützel, Gert | |
dc.contributor.author | Pinto, Serge D. | |
dc.contributor.author | Prodanović, Violeta | |
dc.contributor.author | Rotman, Daan | |
dc.contributor.author | Santagata, Fabio | |
dc.contributor.author | Sarro, Lina | |
dc.contributor.author | Schaart, Dennis R. | |
dc.contributor.author | Sinsheimer, John | |
dc.contributor.author | Smedley, John | |
dc.contributor.author | Tao, Shuxia | |
dc.contributor.author | Theulings, Anne M.M.G. | |
dc.date.accessioned | 2018-08-13T16:49:45 | |
dc.date.available | 2018-08-13T16:49:45 | |
dc.date.created | 2018-08-13 | |
dc.date.issued | 2015-11-02 | |
dc.date.modified | 2024-10-18T15:01:55.725801Z | |
dc.description.abstract | With a miniaturised stack of transmission dynodes, a noise free amplifier is being developed for the detection of single free electrons, with excellent time- and 2D spatial resolution and efficiency. With this generic technology, a new family of detectors for individual elementary particles may become possible. Potential applications of such electron emission membranes in medicine are discussed. | |
dc.description.sponsorship | AQUA | |
dc.identifier.doi | 10.1016/j.nima.2015.10.084 | |
dc.identifier.uri | ||
dc.relation.journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | |
dc.title | Potential applications of electron emission membranes in medicine | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:256490 | |
epfl.lastmodified.email | ||
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | STI | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.endPage | 174 | |
oaire.citation.startPage | 171 | |
oaire.citation.volume | 809 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: