Publication: A new tandem mass spectrometer for photofragment spectroscopy of cold, gas-phase molecular ions
A new tandem mass spectrometer for photofragment spectroscopy of cold, gas-phase molecular ions
cris.lastimport.scopus | 2024-08-08T12:01:35Z | |
cris.legacyId | 149287 | |
cris.virtual.author-scopus | 6701390848 | |
cris.virtual.author-scopus | 21739684900 | |
cris.virtual.author-scopus | 55332498600 | |
cris.virtual.department | SCI-SB-RB | |
cris.virtual.department | LND | |
cris.virtual.department | SCGC-ENS | |
cris.virtual.orcid | 0000-0003-2796-905X | |
cris.virtual.parent-organization | ISIC | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.parent-organization | ISIC | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.rid | A-9524-2017 | |
cris.virtual.sciperId | 104570 | |
cris.virtual.sciperId | 178777 | |
cris.virtual.sciperId | 106239 | |
cris.virtual.unitId | 10106 | |
cris.virtual.unitId | 13266 | |
cris.virtual.unitManager | Beck, Rainer D. | |
cris.virtual.unitManager | Sivula, Kevin | |
cris.virtual.unitManager | Buonsanti, Raffaella | |
cris.virtual.unitManager | Sivula, Kevin | |
cris.virtualsource.author-scopus | b79211d6-0d48-47ec-836d-c3161d205552 | |
cris.virtualsource.author-scopus | 7fa665ea-2f52-47bd-aea3-ab06345f456b | |
cris.virtualsource.author-scopus | dd574d03-ffae-4bc7-955f-66fa6f986178 | |
cris.virtualsource.department | b79211d6-0d48-47ec-836d-c3161d205552 | |
cris.virtualsource.department | 7fa665ea-2f52-47bd-aea3-ab06345f456b | |
cris.virtualsource.department | dd574d03-ffae-4bc7-955f-66fa6f986178 | |
cris.virtualsource.orcid | b79211d6-0d48-47ec-836d-c3161d205552 | |
cris.virtualsource.orcid | 7fa665ea-2f52-47bd-aea3-ab06345f456b | |
cris.virtualsource.orcid | dd574d03-ffae-4bc7-955f-66fa6f986178 | |
cris.virtualsource.parent-organization | 860bf127-7c03-48c5-85dc-627da2927c9b | |
cris.virtualsource.parent-organization | 860bf127-7c03-48c5-85dc-627da2927c9b | |
cris.virtualsource.parent-organization | 860bf127-7c03-48c5-85dc-627da2927c9b | |
cris.virtualsource.parent-organization | 860bf127-7c03-48c5-85dc-627da2927c9b | |
cris.virtualsource.parent-organization | 282e3de0-2c2a-47c6-b697-e06237dff767 | |
cris.virtualsource.parent-organization | 282e3de0-2c2a-47c6-b697-e06237dff767 | |
cris.virtualsource.parent-organization | 282e3de0-2c2a-47c6-b697-e06237dff767 | |
cris.virtualsource.parent-organization | 282e3de0-2c2a-47c6-b697-e06237dff767 | |
cris.virtualsource.rid | b79211d6-0d48-47ec-836d-c3161d205552 | |
cris.virtualsource.rid | 7fa665ea-2f52-47bd-aea3-ab06345f456b | |
cris.virtualsource.rid | dd574d03-ffae-4bc7-955f-66fa6f986178 | |
cris.virtualsource.sciperId | b79211d6-0d48-47ec-836d-c3161d205552 | |
cris.virtualsource.sciperId | 7fa665ea-2f52-47bd-aea3-ab06345f456b | |
cris.virtualsource.sciperId | dd574d03-ffae-4bc7-955f-66fa6f986178 | |
cris.virtualsource.unitId | 860bf127-7c03-48c5-85dc-627da2927c9b | |
cris.virtualsource.unitId | 282e3de0-2c2a-47c6-b697-e06237dff767 | |
cris.virtualsource.unitManager | 26db5c6f-e234-4759-acc2-4e352df502a9 | |
cris.virtualsource.unitManager | 860bf127-7c03-48c5-85dc-627da2927c9b | |
cris.virtualsource.unitManager | e7a7fce0-83ea-47fb-83e8-875189035b7c | |
cris.virtualsource.unitManager | 282e3de0-2c2a-47c6-b697-e06237dff767 | |
datacite.rights | metadata-only | |
dc.contributor.author | Svendsen, Annette | |
dc.contributor.author | Lorenz, Ulrich | |
dc.contributor.author | Boyarkin, Oleg V. | |
dc.contributor.author | Rizzo, Thomas R. | |
dc.date.accessioned | 2010-06-10T09:23:16 | |
dc.date.available | 2010-06-10T09:23:16 | |
dc.date.created | 2010-06-10 | |
dc.date.issued | 2010 | |
dc.date.modified | 2025-03-01T20:20:13.364534Z | |
dc.description.abstract | We present here the design of a new tandem mass spectrometer that combines an electrospray ion source with a cryogenically cooled ion trap for spectroscopic studies of cold, gas-phase ions. The ability to generate large ions in the gas phase without fragmentation, cool them to ~10 K in an ion trap and perform photofragment spectroscopy opens up new possibilities for spectroscopic characterization of large biomolecular ions. The incorporation of an ion funnel, together with a number of small enhancements, significantly improves the sensitivity, signal stability and ease of use compared with the previous instrument built in our laboratory. | |
dc.description.sponsorship | LCPM | |
dc.description.sponsorship | LND | |
dc.identifier.doi | 10.1063/1.3458014 | |
dc.identifier.isi | WOS:000281033400007 | |
dc.identifier.uri | ||
dc.publisher | American Institute of Physics | |
dc.relation.issn | 0034-6748 | |
dc.relation.journal | Review of Scientific Instruments | |
dc.subject | mass spectrometry | |
dc.subject | ion traps | |
dc.subject | spectroscopy | |
dc.subject | peptides | |
dc.title | A new tandem mass spectrometer for photofragment spectroscopy of cold, gas-phase molecular ions | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:149287 | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 073107 | |
oaire.citation.volume | 81 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: