Publication: Evanescent optical fluorescence excitation: the role of photonic mode density
Evanescent optical fluorescence excitation: the role of photonic mode density
cris.lastimport.scopus | 2024-08-08T08:53:40Z | |
cris.legacyId | 146632 | |
cris.virtual.parent-organization | IMT | |
cris.virtual.parent-organization | STI | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 198958 | |
cris.virtual.unitId | 10345 | |
cris.virtual.unitManager | Sayed, Ali H. | |
cris.virtualsource.author-scopus | ffab9178-71ac-4b03-a16a-73993a27377d | |
cris.virtualsource.department | ffab9178-71ac-4b03-a16a-73993a27377d | |
cris.virtualsource.orcid | ffab9178-71ac-4b03-a16a-73993a27377d | |
cris.virtualsource.parent-organization | 9af028c3-e9b7-455b-b6e0-f2326620a9b6 | |
cris.virtualsource.parent-organization | 9af028c3-e9b7-455b-b6e0-f2326620a9b6 | |
cris.virtualsource.parent-organization | 9af028c3-e9b7-455b-b6e0-f2326620a9b6 | |
cris.virtualsource.parent-organization | 9af028c3-e9b7-455b-b6e0-f2326620a9b6 | |
cris.virtualsource.rid | ffab9178-71ac-4b03-a16a-73993a27377d | |
cris.virtualsource.sciperId | ffab9178-71ac-4b03-a16a-73993a27377d | |
cris.virtualsource.unitId | 9af028c3-e9b7-455b-b6e0-f2326620a9b6 | |
cris.virtualsource.unitManager | 9af028c3-e9b7-455b-b6e0-f2326620a9b6 | |
datacite.rights | metadata-only | |
dc.contributor.author | Menges, Bernhard | |
dc.contributor.author | Sato, Akihiro | |
dc.contributor.author | Knoll, Wolfgang | |
dc.date.accessioned | 2010-02-17T23:10:43 | |
dc.date.available | 2010-02-17T23:10:43 | |
dc.date.created | 2010-02-17 | |
dc.date.issued | 2007 | |
dc.date.modified | 2024-10-17T22:00:52.240984Z | |
dc.description.abstract | In this paper we will discuss a few basic concepts concerning the use of evanescent optical fields for the excitation of fluorescent chromophores placed near the interface. The observation of enhanced fluorescence from chromophores excited by surface plasmon and waveguide modes will be presented and discussed. We attribute the enhancement to the near-field interaction between the chromophores and the increased photonic mode density by surface plasmon and waveguide modes. We determined limits of detection (LOD) of DNA hybridisation using the same sensor architecture by surface plasmon fluorescence spectroscopy (SPFS) and optical waveguide fluorescence spectroscopy (OWFS). Both SPFS and OWFS techniques have the same detection principle using an enhanced electromagnetic field to excite fluorophores and make it possible to monitor DNA hybridisation in real-time with high sensitivity. The relative photonic mode density of each mode was calculated under the resonance condition, and these values are reflected in the LOD values. | |
dc.description.sponsorship | LOB | |
dc.identifier.doi | 10.1117/12.721103 | |
dc.identifier.uri | ||
dc.publisher | SPIE-INT SOC OPTICAL ENGINEERING | |
dc.relation.conference | Conference on Micro (MEMS) and Nanotechnologies for Defense and Security | |
dc.relation.ispartof | Micro (MEMS) and Nanotechnologies for Defense and Security | |
dc.relation.ispartofseries | SPIE Proceedings; 6556 | |
dc.subject | evanescent optics | |
dc.subject | surface plasmon | |
dc.subject | waveguide modes | |
dc.subject | photonic mode density | |
dc.subject | fluorescence | |
dc.title | Evanescent optical fluorescence excitation: the role of photonic mode density | |
dc.type | text::conference output::conference proceedings::conference paper | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:146632 | |
epfl.legacy.itemtype | Conference Papers | |
epfl.legacy.submissionform | CONF | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | STI | |
epfl.oai.currentset | conf | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | OTHER | |
oaire.citation.conferenceDate | April 10-12, 2007 | |
oaire.citation.conferencePlace | Orlando | |
oaire.citation.startPage | 65560G |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: