Publication: Gyrokinetic investigation of Alfven instabilities in the presence of turbulence
Gyrokinetic investigation of Alfven instabilities in the presence of turbulence
cris.lastimport.scopus | 2024-08-08T08:43:44Z | |
cris.legacyId | 285852 | |
cris.virtual.author-scopus | 56277076300 | |
cris.virtual.department | SPC-TH | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 125997 | |
cris.virtual.sciperId | 106653 | |
cris.virtual.unitId | 10194 | |
cris.virtual.unitManager | Ricci, Paolo | |
cris.virtual.unitManager | Coda, Stefano | |
cris.virtual.unitManager | Stiebrina, Dace | |
cris.virtual.unitManager | Ricci, Paolo | |
cris.virtual.unitManager | Coda, Stefano | |
cris.virtualsource.author-scopus | 2f531a33-ce36-4ea7-8ec7-e67da95d2c76 | |
cris.virtualsource.author-scopus | 59c3399c-499e-474a-acc1-ea6b5638ace1 | |
cris.virtualsource.department | 2f531a33-ce36-4ea7-8ec7-e67da95d2c76 | |
cris.virtualsource.department | 59c3399c-499e-474a-acc1-ea6b5638ace1 | |
cris.virtualsource.orcid | 2f531a33-ce36-4ea7-8ec7-e67da95d2c76 | |
cris.virtualsource.orcid | 59c3399c-499e-474a-acc1-ea6b5638ace1 | |
cris.virtualsource.parent-organization | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.parent-organization | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.parent-organization | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.rid | 2f531a33-ce36-4ea7-8ec7-e67da95d2c76 | |
cris.virtualsource.rid | 59c3399c-499e-474a-acc1-ea6b5638ace1 | |
cris.virtualsource.sciperId | 2f531a33-ce36-4ea7-8ec7-e67da95d2c76 | |
cris.virtualsource.sciperId | 59c3399c-499e-474a-acc1-ea6b5638ace1 | |
cris.virtualsource.unitId | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.unitManager | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.unitManager | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.unitManager | 9aaafeb2-7497-4a6b-a128-d469748b898b | |
cris.virtualsource.unitManager | 5794428c-b22d-46c4-bde2-d602a52c3747 | |
cris.virtualsource.unitManager | 5794428c-b22d-46c4-bde2-d602a52c3747 | |
datacite.rights | openaccess | |
dc.contributor.author | Biancalani, A. | |
dc.contributor.author | Bottino, A. | |
dc.contributor.author | Di Siena, A. | |
dc.contributor.author | Gurcan, O. | |
dc.contributor.author | Hayward-Schneider, T. | |
dc.contributor.author | Jenko, F. | |
dc.contributor.author | Lauber, P. | |
dc.contributor.author | Mishchenko, A. | |
dc.contributor.author | Morel, P. | |
dc.contributor.author | Novikau, I | |
dc.contributor.author | Vannini, F. | |
dc.contributor.author | Villard, L. | |
dc.contributor.author | Zocco, A. | |
dc.date.accessioned | 2021-05-22T02:26:57 | |
dc.date.available | 2021-05-22T02:26:57 | |
dc.date.created | 2021-05-22 | |
dc.date.issued | 2021-06-01 | |
dc.date.modified | 2025-01-23T11:32:23.904427Z | |
dc.description.abstract | The nonlinear dynamics of beta-induced Alfven eigenmodes (BAEs) driven by energetic particles (EPs) in the presence of ion-temperature-gradient turbulence is investigated, by means of selfconsistent global gyrokinetic simulations and analytical theory. A tokamak magnetic equilibrium with large aspect ratio and reversed shear is considered. A previous study of this configuration has shown that the electron species plays an important role in determining the nonlinear saturation level of a BAE in the absence of turbulence (Biancalani et al 2020 J. Plasma Phys.). Here, we extend the study to a turbulent plasma. The EPs are found modify the heat fluxes by introducing energy at the large spatial scales, mainly at the toroidal mode number of the dominant BAE and its harmonics. In this regime, BAEs are found to carry a strong electron heat flux. The feed-back of the global relaxation of the temperature profiles induced by the BAE, and on the turbulence dynamics, is also discussed. | |
dc.description.sponsorship | SPC | |
dc.identifier.doi | 10.1088/1361-6587/abf256 | |
dc.identifier.isi | WOS:000645009700001 | |
dc.identifier.uri | ||
dc.relation | https://infoscience.epfl.ch/record/285852/files/2020-ppcf-v10.pdf | |
dc.relation.issn | 0741-3335 | |
dc.relation.issn | 1361-6587 | |
dc.relation.journal | Plasma Physics And Controlled Fusion | |
dc.subject | Physics, Fluids & Plasmas | |
dc.subject | Physics | |
dc.subject | alfvé | |
dc.subject | n instabilities | |
dc.subject | turbulence | |
dc.subject | gyrokinetics | |
dc.subject | energetic particles | |
dc.title | Gyrokinetic investigation of Alfven instabilities in the presence of turbulence | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.file.type | postprint | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:285852 | |
epfl.curator.email | ||
epfl.lastmodified.email | ||
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 065009 | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 63 | |
oaire.licenseCondition | n/a | |
oaire.version |