Publication: Micro segmented-flow in biochemical and cell-based assays
Micro segmented-flow in biochemical and cell-based assays
cris.lastimport.scopus | 2024-08-07T10:05:45Z | |
cris.legacyId | 274644 | |
cris.virtual.author-scopus | 24173744500 | |
cris.virtual.department | LBMM | |
cris.virtual.parent-organization | IBI-STI | |
cris.virtual.parent-organization | STI | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 318512 | |
cris.virtual.unitId | 13745 | |
cris.virtual.unitManager | Merten, Christoph | |
cris.virtualsource.author-scopus | 079d701d-0a95-4014-923d-6d959615a35b | |
cris.virtualsource.department | 079d701d-0a95-4014-923d-6d959615a35b | |
cris.virtualsource.orcid | 079d701d-0a95-4014-923d-6d959615a35b | |
cris.virtualsource.parent-organization | d6523d3a-33ed-48e1-8ab3-4bad351da293 | |
cris.virtualsource.parent-organization | d6523d3a-33ed-48e1-8ab3-4bad351da293 | |
cris.virtualsource.parent-organization | d6523d3a-33ed-48e1-8ab3-4bad351da293 | |
cris.virtualsource.parent-organization | d6523d3a-33ed-48e1-8ab3-4bad351da293 | |
cris.virtualsource.rid | 079d701d-0a95-4014-923d-6d959615a35b | |
cris.virtualsource.sciperId | 079d701d-0a95-4014-923d-6d959615a35b | |
cris.virtualsource.unitId | d6523d3a-33ed-48e1-8ab3-4bad351da293 | |
cris.virtualsource.unitManager | d6523d3a-33ed-48e1-8ab3-4bad351da293 | |
datacite.rights | metadata-only | |
dc.contributor.author | Clausell-Tormos, Jenifer | |
dc.contributor.author | Merten, Christoph | |
dc.date.accessioned | 2020-02-14T16:06:38 | |
dc.date.available | 2020-02-14T16:06:38 | |
dc.date.created | 2020-02-14 | |
dc.date.issued | 2012-01-01 | |
dc.date.modified | 2025-01-23T14:07:52.089404Z | |
dc.description.abstract | Micro-segmented flow (e.g. in microfluidic channels, capillaries or a length of tubing) has become a promising technique in modern biology. Compared to conventional formats such as microtiter plates, sample volumes can be reduced about 1000-fold, thus allowing a massive reduction of assay costs and the use of samples available in low quantities, only (e.g. primary cells). Furthermore, assays can be highly parallelized and performed at superb spatio-temporal resolution. Here, we review the state-of-the-art in micro-segmented flow as applied in biochemical, cell- and multicellular organisms-based assays. We discuss likely future applications such as single cell / single organism proteomics and transcriptomics and point out the specific advantages and limitations compared to emulsion-based (droplet-based) approaches. | |
dc.description.sponsorship | LBMM | |
dc.identifier.doi | 10.2741/e497 | |
dc.identifier.uri | ||
dc.relation.journal | Frontiers in Bioscience | |
dc.title | Micro segmented-flow in biochemical and cell-based assays | |
dc.type | text::journal::journal article::review article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:274644 | |
epfl.lastmodified.email | ||
epfl.legacy.itemtype | Reviews | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | review | |
epfl.oai.currentset | STI | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | OTHER | |
oaire.citation.articlenumber | 1768 | |
oaire.citation.issue | 1 | |
oaire.citation.volume | E4 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: