Publication: Optimal percolation of disordered segregated composites
Optimal percolation of disordered segregated composites
cris.lastimport.scopus | 2024-08-06T09:28:38Z | |
cris.legacyId | 140500 | |
cris.virtual.author-scopus | 7004914679 | |
cris.virtual.department | LBS | |
cris.virtual.department | PH-STI | |
cris.virtual.sciperId | 121842 | |
cris.virtual.sciperId | 102445 | |
cris.virtual.sciperId | 115532 | |
cris.virtual.sciperId | 128551 | |
cris.virtual.unitId | 10357|10356 | |
cris.virtual.unitManager | De Los Rios, Paolo | |
cris.virtual.unitManager | Ryser, Peter | |
cris.virtual.unitManager | Sayed, Ali H. | |
cris.virtualsource.author-scopus | 03cce9df-4d57-41d0-ae5b-addf22ab1ad0 | |
cris.virtualsource.author-scopus | c7f89a93-0433-4903-b9d5-5acb6adac06c | |
cris.virtualsource.author-scopus | d8657ca7-1021-4242-92ac-5f8a49c8a651 | |
cris.virtualsource.author-scopus | c12b606c-b002-4c8f-9438-a8cab9d6ce56 | |
cris.virtualsource.department | 03cce9df-4d57-41d0-ae5b-addf22ab1ad0 | |
cris.virtualsource.department | c7f89a93-0433-4903-b9d5-5acb6adac06c | |
cris.virtualsource.department | d8657ca7-1021-4242-92ac-5f8a49c8a651 | |
cris.virtualsource.department | c12b606c-b002-4c8f-9438-a8cab9d6ce56 | |
cris.virtualsource.orcid | 03cce9df-4d57-41d0-ae5b-addf22ab1ad0 | |
cris.virtualsource.orcid | c7f89a93-0433-4903-b9d5-5acb6adac06c | |
cris.virtualsource.orcid | d8657ca7-1021-4242-92ac-5f8a49c8a651 | |
cris.virtualsource.orcid | c12b606c-b002-4c8f-9438-a8cab9d6ce56 | |
cris.virtualsource.parent-organization | b29765ef-e32d-41be-a895-95607b624e82 | |
cris.virtualsource.rid | 03cce9df-4d57-41d0-ae5b-addf22ab1ad0 | |
cris.virtualsource.rid | c7f89a93-0433-4903-b9d5-5acb6adac06c | |
cris.virtualsource.rid | d8657ca7-1021-4242-92ac-5f8a49c8a651 | |
cris.virtualsource.rid | c12b606c-b002-4c8f-9438-a8cab9d6ce56 | |
cris.virtualsource.sciperId | 03cce9df-4d57-41d0-ae5b-addf22ab1ad0 | |
cris.virtualsource.sciperId | c7f89a93-0433-4903-b9d5-5acb6adac06c | |
cris.virtualsource.sciperId | d8657ca7-1021-4242-92ac-5f8a49c8a651 | |
cris.virtualsource.sciperId | c12b606c-b002-4c8f-9438-a8cab9d6ce56 | |
cris.virtualsource.unitId | b29765ef-e32d-41be-a895-95607b624e82 | |
cris.virtualsource.unitManager | 55009e41-b226-42aa-a43b-d7114cddff21 | |
cris.virtualsource.unitManager | b29765ef-e32d-41be-a895-95607b624e82 | |
cris.virtualsource.unitManager | 49c3c840-fa98-4487-8d6d-b6cef08ee781 | |
datacite.rights | openaccess | |
dc.contributor.author | Johner, Niklaus | |
dc.contributor.author | Grimaldi, Claudio | |
dc.contributor.author | Maeder, Thomas | |
dc.contributor.author | Ryser, Peter | |
dc.date.accessioned | 2009-08-16T10:39:05 | |
dc.date.available | 2009-08-16T10:39:05 | |
dc.date.created | 2009-08-16 | |
dc.date.issued | 2009 | |
dc.date.modified | 2025-03-11T12:10:23.211091Z | |
dc.description.abstract | We evaluate the percolation threshold values for a realistic model of continuum segregated systems, where random spherical inclusions forbid the percolating objects, modellized by hard-core spherical particles surrounded by penetrable shells, to occupy large regions inside the composite. We find that the percolation threshold is generally a non-monotonous function of segregation, and that an optimal (i. e., minimum) critical concentration exists well before maximum segregation is reached. We interpret this feature as originating from a competition between reduced available volume effects and enhanced concentrations needed to ensure percolation in the highly segregated regime. The relevance with existing segregated materials is discussed. | |
dc.description.sponsorship | LPM | |
dc.identifier.doi | 10.1103/PhysRevE.79.020104 | |
dc.identifier.isi | WOS:000263807300004 | |
dc.identifier.uri | ||
dc.relation | ||
dc.relation.journal | Physical Review E | |
dc.subject | Resistors | |
dc.subject | Composites | |
dc.subject | Percolation | |
dc.subject | Segregation | |
dc.subject | Monte-Carlo calculations | |
dc.subject | Couches épaisses | |
dc.title | Optimal percolation of disordered segregated composites | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:140500 | |
epfl.legacy.fileversion | n/a | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | STI | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 020104 | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 79 |
Files
Original bundle
- Name:
- 2009 Johner systèmes percolatifs ségrégés - optimum de ségrégation arXiv.pdf
- Size:
- 281.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- n/a
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: