Publication: Near-infrared sensitization of solid-state dye-sensitized solar cells with a squaraine dye
Near-infrared sensitization of solid-state dye-sensitized solar cells with a squaraine dye
cris.lastimport.scopus | 2025-06-03T15:32:20Z | |
cris.legacyId | 177398 | |
cris.virtual.author-scopus | 35463345800 | |
cris.virtual.author-scopus | 35463772200 | |
cris.virtual.department | LPI | |
cris.virtual.department | SCGC-ENS | |
cris.virtual.parent-organization | ISIC | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.rid | G-4870-2011 | |
cris.virtual.rid | B-1323-2008 | |
cris.virtual.sciperId | 105292 | |
cris.virtual.sciperId | 105958 | |
cris.virtual.sciperId | 206283 | |
cris.virtual.sciperId | 202387 | |
cris.virtual.unitId | 10101 | |
cris.virtual.unitManager | Graetzel, Michael | |
cris.virtual.unitManager | Mancianti Gröbli, Emanuela | |
cris.virtual.unitManager | Buonsanti, Raffaella | |
cris.virtualsource.author-scopus | e0f1d160-a7f0-473d-acbb-4a2530f5f800 | |
cris.virtualsource.author-scopus | 9e7a5f63-4524-4e38-bcc1-cedbbc87613a | |
cris.virtualsource.author-scopus | e382d29f-5161-469f-90f1-e773a72fd223 | |
cris.virtualsource.author-scopus | 8669ad7a-ab45-4205-a99f-ceee73bd042f | |
cris.virtualsource.department | e0f1d160-a7f0-473d-acbb-4a2530f5f800 | |
cris.virtualsource.department | 9e7a5f63-4524-4e38-bcc1-cedbbc87613a | |
cris.virtualsource.department | e382d29f-5161-469f-90f1-e773a72fd223 | |
cris.virtualsource.department | 8669ad7a-ab45-4205-a99f-ceee73bd042f | |
cris.virtualsource.orcid | e0f1d160-a7f0-473d-acbb-4a2530f5f800 | |
cris.virtualsource.orcid | 9e7a5f63-4524-4e38-bcc1-cedbbc87613a | |
cris.virtualsource.orcid | e382d29f-5161-469f-90f1-e773a72fd223 | |
cris.virtualsource.orcid | 8669ad7a-ab45-4205-a99f-ceee73bd042f | |
cris.virtualsource.parent-organization | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.parent-organization | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.parent-organization | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.parent-organization | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.rid | e0f1d160-a7f0-473d-acbb-4a2530f5f800 | |
cris.virtualsource.rid | 9e7a5f63-4524-4e38-bcc1-cedbbc87613a | |
cris.virtualsource.rid | e382d29f-5161-469f-90f1-e773a72fd223 | |
cris.virtualsource.rid | 8669ad7a-ab45-4205-a99f-ceee73bd042f | |
cris.virtualsource.sciperId | e0f1d160-a7f0-473d-acbb-4a2530f5f800 | |
cris.virtualsource.sciperId | 9e7a5f63-4524-4e38-bcc1-cedbbc87613a | |
cris.virtualsource.sciperId | e382d29f-5161-469f-90f1-e773a72fd223 | |
cris.virtualsource.sciperId | 8669ad7a-ab45-4205-a99f-ceee73bd042f | |
cris.virtualsource.unitId | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.unitManager | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.unitManager | 851da825-1f5a-4abe-ba2c-06de4bd43bd0 | |
cris.virtualsource.unitManager | e7a7fce0-83ea-47fb-83e8-875189035b7c | |
datacite.rights | metadata-only | |
dc.contributor.author | Dualeh, Amalie | |
dc.contributor.author | Delcamp, Jared H. | |
dc.contributor.author | Nazeeruddin, Mohammad K. | |
dc.contributor.author | Graetzel, Michael | |
dc.date.accessioned | 2012-05-25T11:24:11 | |
dc.date.available | 2012-05-25T11:24:11 | |
dc.date.created | 2012-05-25 | |
dc.date.issued | 2012 | |
dc.date.modified | 2025-02-25T07:43:05.896311Z | |
dc.description.abstract | Here, we report the use of a squaraine-based dye, JD10, as a near-infrared sensitizer for solid-state dye-sensitized solar cells (ssDSCs). Using spiro-MeOTAD as a hole-transport material, JD10 gave the highest reported power conversion efficiencies (PCE), 3.16% for squaraine-based ssDSCs. The photocurrent was further enhanced by co-sensitization with the organic D-pi-A dye D35, increasing the light harvested leading to a PCE to 4.42%. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4707374] | |
dc.description.sponsorship | LPI | |
dc.identifier.doi | 10.1063/1.4707374 | |
dc.identifier.isi | WOS:000303340300096 | |
dc.identifier.uri | ||
dc.publisher | American Institute of Physics | |
dc.relation.issn | 0003-6951 | |
dc.relation.journal | Applied Physics Letters | |
dc.subject | Tio2 Films | |
dc.subject | Efficiency | |
dc.subject | Photocurrent | |
dc.subject | Semiconductors | |
dc.subject | Conversion | |
dc.title | Near-infrared sensitization of solid-state dye-sensitized solar cells with a squaraine dye | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:177398 | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 173512 | |
oaire.citation.issue | 17 | |
oaire.citation.volume | 100 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: