Publication: Complex System Dynamics Through A Fractal Paradigm
Complex System Dynamics Through A Fractal Paradigm
cris.legacyId | 276312 | |
cris.virtual.parent-organization | IEM | |
cris.virtual.parent-organization | STI | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 184703 | |
cris.virtual.unitId | 12148 | |
cris.virtual.unitManager | Sayed, Ali H. | |
cris.virtualsource.author-scopus | 6f4fdb09-b29f-45fc-9fc4-27847efc90ca | |
cris.virtualsource.department | 6f4fdb09-b29f-45fc-9fc4-27847efc90ca | |
cris.virtualsource.orcid | 6f4fdb09-b29f-45fc-9fc4-27847efc90ca | |
cris.virtualsource.parent-organization | 94df9b4d-3f9a-4da6-83e1-3c31cd3edc40 | |
cris.virtualsource.parent-organization | 94df9b4d-3f9a-4da6-83e1-3c31cd3edc40 | |
cris.virtualsource.parent-organization | 94df9b4d-3f9a-4da6-83e1-3c31cd3edc40 | |
cris.virtualsource.parent-organization | 94df9b4d-3f9a-4da6-83e1-3c31cd3edc40 | |
cris.virtualsource.rid | 6f4fdb09-b29f-45fc-9fc4-27847efc90ca | |
cris.virtualsource.sciperId | 6f4fdb09-b29f-45fc-9fc4-27847efc90ca | |
cris.virtualsource.unitId | 94df9b4d-3f9a-4da6-83e1-3c31cd3edc40 | |
cris.virtualsource.unitManager | 94df9b4d-3f9a-4da6-83e1-3c31cd3edc40 | |
datacite.rights | metadata-only | |
dc.contributor.author | Vaideanu, Dorin | |
dc.contributor.author | Paun, Maria-Alexandra | |
dc.contributor.author | Agop, Maricel | |
dc.contributor.author | Paun, Vladimir-Alexandru | |
dc.contributor.author | Petrescu, Tudor-Cristian | |
dc.contributor.author | Placinta, Constantin | |
dc.contributor.author | Vasincu, Decebal | |
dc.date.accessioned | 2020-03-18T02:22:04 | |
dc.date.available | 2020-03-18T02:22:04 | |
dc.date.created | 2020-03-18 | |
dc.date.issued | 2020-01-01 | |
dc.date.modified | 2025-01-30T14:13:07.210272Z | |
dc.description.abstract | Assimilating the complex with a fractal, non - differentiable behaviors in their dynamics are analyzed through a fractal paradigm. It results that complex system dynamics in the framework of hydrodynamic - type fractal regimes imply "holographic implementation" of the velocity fields at non - differentiable scale resolution, by means of fractal solitons, fractal solitons - fractal kinks and fractal minimal vortices. These vortices become turbulence sources in complex systems dynamics at non - differentiable scale resolutions. | |
dc.description.sponsorship | SCI-STI-CD | |
dc.identifier.isi | WOS:000517837900031 | |
dc.identifier.uri | ||
dc.publisher | UNIV POLITEHNICA BUCHAREST, SCI BULL | |
dc.publisher.place | Bucuresti | |
dc.relation.issn | 1223-7027 | |
dc.relation.journal | University Politehnica Of Bucharest Scientific Bulletin-Series A-Applied Mathematics And Physics | |
dc.source | WoS | |
dc.subject | Mathematics, Applied | |
dc.subject | Physics, Multidisciplinary | |
dc.subject | Mathematics | |
dc.subject | Physics | |
dc.subject | complex systems | |
dc.subject | non - differentiability | |
dc.subject | fractal hydrodynamic regimes | |
dc.subject | fractal paradigm | |
dc.title | Complex System Dynamics Through A Fractal Paradigm | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:276312 | |
epfl.curator.email | ||
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.endPage | 326 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 317 | |
oaire.citation.volume | 82 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: