Publication: Edge-enhanced radiology with broadband synchrotron X-rays
Edge-enhanced radiology with broadband synchrotron X-rays
cris.lastimport.scopus | 2024-08-09T13:48:50Z | |
cris.lastimport.wos | 2025-06-02T09:38:46Z | |
cris.legacyId | 90432 | |
cris.virtual.department | OHS-PR | |
cris.virtual.department | PH-SB | |
cris.virtual.parent-organization | IPHYS | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.parent-organization | IPHYS | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 134841 | |
cris.virtual.sciperId | 105753 | |
cris.virtual.unitId | 10144 | |
cris.virtual.unitId | 10153 | |
cris.virtual.unitManager | Hesthaven, Jan S. | |
cris.virtual.unitManager | Dyson, Paul Joseph | |
cris.virtual.unitManager | Simeoni, Eleonora | |
cris.virtual.unitManager | Hesthaven, Jan S. | |
cris.virtualsource.author-scopus | 0b43471c-d9f0-4299-a982-2388bc66d500 | |
cris.virtualsource.author-scopus | 94f07624-368b-40fb-8ad5-0e065f4da594 | |
cris.virtualsource.department | 0b43471c-d9f0-4299-a982-2388bc66d500 | |
cris.virtualsource.department | 94f07624-368b-40fb-8ad5-0e065f4da594 | |
cris.virtualsource.orcid | 0b43471c-d9f0-4299-a982-2388bc66d500 | |
cris.virtualsource.orcid | 94f07624-368b-40fb-8ad5-0e065f4da594 | |
cris.virtualsource.parent-organization | 2540ee81-26bc-49c3-9284-a40e66fd53c3 | |
cris.virtualsource.parent-organization | 2540ee81-26bc-49c3-9284-a40e66fd53c3 | |
cris.virtualsource.parent-organization | 2540ee81-26bc-49c3-9284-a40e66fd53c3 | |
cris.virtualsource.parent-organization | 2540ee81-26bc-49c3-9284-a40e66fd53c3 | |
cris.virtualsource.parent-organization | 1a4a74cb-abf4-4b51-ad5c-dc4226c784bf | |
cris.virtualsource.parent-organization | 1a4a74cb-abf4-4b51-ad5c-dc4226c784bf | |
cris.virtualsource.parent-organization | 1a4a74cb-abf4-4b51-ad5c-dc4226c784bf | |
cris.virtualsource.parent-organization | 1a4a74cb-abf4-4b51-ad5c-dc4226c784bf | |
cris.virtualsource.rid | 0b43471c-d9f0-4299-a982-2388bc66d500 | |
cris.virtualsource.rid | 94f07624-368b-40fb-8ad5-0e065f4da594 | |
cris.virtualsource.sciperId | 0b43471c-d9f0-4299-a982-2388bc66d500 | |
cris.virtualsource.sciperId | 94f07624-368b-40fb-8ad5-0e065f4da594 | |
cris.virtualsource.unitId | 2540ee81-26bc-49c3-9284-a40e66fd53c3 | |
cris.virtualsource.unitId | 1a4a74cb-abf4-4b51-ad5c-dc4226c784bf | |
cris.virtualsource.unitManager | 2540ee81-26bc-49c3-9284-a40e66fd53c3 | |
cris.virtualsource.unitManager | 81ca2c4d-7c1c-43ad-b2f7-90075bb54133 | |
cris.virtualsource.unitManager | b5fbe9bc-d4f1-40e5-a182-88eea1a1b441 | |
cris.virtualsource.unitManager | 1a4a74cb-abf4-4b51-ad5c-dc4226c784bf | |
datacite.rights | metadata-only | |
dc.contributor.author | Tsai, W. L. | |
dc.contributor.author | Hsu, P. C. | |
dc.contributor.author | Hwu, Y. | |
dc.contributor.author | Je, J. H. | |
dc.contributor.author | Ping, Y. | |
dc.contributor.author | Moser, H. O. | |
dc.contributor.author | Groso, A. | |
dc.contributor.author | Margaritondo, G. | |
dc.date.accessioned | 2006-10-03T11:11:23 | |
dc.date.available | 2006-10-03T11:11:23 | |
dc.date.created | 2006-10-03 | |
dc.date.issued | 2003 | |
dc.date.modified | 2025-02-21T09:48:31.020559Z | |
dc.description.abstract | Broadband synchrotron X-rays with limited coherence can be used for high resolution phase contrast radiology. Our experimental results confirm the prediction that the extreme spatial coherence of third-generation synchrotron sources although helpful but not strictly necessary for refraction-based or diffraction-based edge enhancement. Source with rather limited lateral coherence can produce Fresnel diffraction fringes. The direct observation of the same fringes using broadband synchrotron lights demonstrates that high time coherence is also not required. Broadband light produces a high photon flux and high average photon energy, that was exploited for real-time radiology (5 ms frame) studies with high lateral resolution (1 mum) and excellent contrast, without using a sophisticated detecting system. These results enhance the potential impact of phase contrast on medical X-ray applications, materials science and other domains. (C) 2002 Elsevier Science B.V. All rights reserved. | |
dc.description.notes | Acad Sinica, Inst Phys, Taipei, Taiwan. Pohang Univ Sci & Technol, Dept Mat Sci & Engn, Pohang, South Korea. Natl Univ Singapore, SSLS, Singapore 0511, Singapore. Ecole Polytech Fed Lausanne, CH-1015 Lausanne, Switzerland. Hwu, Y, Acad Sinica, Inst Phys, 128 Acad Rd,Sec 2, Taipei, Taiwan. | |
dc.description.notes | ISI Document Delivery No.: 644NV | |
dc.description.sponsorship | LSE | |
dc.description.sponsorship | LPRX | |
dc.identifier.dar | 3362 | |
dc.identifier.doi | 10.1016/S0168-583X(02)01537-9 | |
dc.identifier.isi | WOS:000180925400084 | |
dc.identifier.uri | ||
dc.relation.issn | 0168-583X | |
dc.relation.journal | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | |
dc.subject | phase contrast imaging | |
dc.subject | radiology | |
dc.subject | broadband synchrotron light | |
dc.subject | CONTRAST | |
dc.title | Edge-enhanced radiology with broadband synchrotron X-rays | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:90432 | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.endPage | 440 | |
oaire.citation.startPage | 436 | |
oaire.citation.volume | 199 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: