Publication: Cancer Cells Retrace a Stepwise Differentiation Program during Malignant Progression
Cancer Cells Retrace a Stepwise Differentiation Program during Malignant Progression
cris.lastimport.scopus | 2024-08-08T08:14:06Z | |
cris.legacyId | 289597 | |
cris.virtual.department | CMSO | |
cris.virtual.department | CMSO | |
cris.virtual.parent-organization | ISREC | |
cris.virtual.parent-organization | SV | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 192826 | |
cris.virtual.sciperId | 216532 | |
cris.virtual.sciperId | 221424 | |
cris.virtual.unitId | 12095 | |
cris.virtual.unitManager | Oricchio, Elisa | |
cris.virtualsource.author-scopus | e2250f3f-2457-49ba-99cb-6f3673b519e5 | |
cris.virtualsource.author-scopus | d6bd1b9b-9f8e-4567-b6b5-bb8062244474 | |
cris.virtualsource.author-scopus | 56024be8-f37b-4f8b-bc53-49480ce62b27 | |
cris.virtualsource.department | e2250f3f-2457-49ba-99cb-6f3673b519e5 | |
cris.virtualsource.department | d6bd1b9b-9f8e-4567-b6b5-bb8062244474 | |
cris.virtualsource.department | 56024be8-f37b-4f8b-bc53-49480ce62b27 | |
cris.virtualsource.orcid | e2250f3f-2457-49ba-99cb-6f3673b519e5 | |
cris.virtualsource.orcid | d6bd1b9b-9f8e-4567-b6b5-bb8062244474 | |
cris.virtualsource.orcid | 56024be8-f37b-4f8b-bc53-49480ce62b27 | |
cris.virtualsource.parent-organization | cacc1d7c-3a5f-45ed-b774-aa268dedf50e | |
cris.virtualsource.parent-organization | cacc1d7c-3a5f-45ed-b774-aa268dedf50e | |
cris.virtualsource.parent-organization | cacc1d7c-3a5f-45ed-b774-aa268dedf50e | |
cris.virtualsource.parent-organization | cacc1d7c-3a5f-45ed-b774-aa268dedf50e | |
cris.virtualsource.rid | e2250f3f-2457-49ba-99cb-6f3673b519e5 | |
cris.virtualsource.rid | d6bd1b9b-9f8e-4567-b6b5-bb8062244474 | |
cris.virtualsource.rid | 56024be8-f37b-4f8b-bc53-49480ce62b27 | |
cris.virtualsource.sciperId | e2250f3f-2457-49ba-99cb-6f3673b519e5 | |
cris.virtualsource.sciperId | d6bd1b9b-9f8e-4567-b6b5-bb8062244474 | |
cris.virtualsource.sciperId | 56024be8-f37b-4f8b-bc53-49480ce62b27 | |
cris.virtualsource.unitId | cacc1d7c-3a5f-45ed-b774-aa268dedf50e | |
cris.virtualsource.unitManager | cacc1d7c-3a5f-45ed-b774-aa268dedf50e | |
datacite.rights | metadata-only | |
dc.contributor.author | Saghafinia, Sadegh | |
dc.contributor.author | Homicsko, Krisztian | |
dc.contributor.author | Di Domenico, Annunziata | |
dc.contributor.author | Wullschleger, Stephan | |
dc.contributor.author | Perren, Aurel | |
dc.contributor.author | Marinoni, Ilaria | |
dc.contributor.author | Ciriello, Giovanni | |
dc.contributor.author | Michael, Iacovos P. | |
dc.contributor.author | Hanahan, Douglas | |
dc.date.accessioned | 2021-10-23T02:34:15 | |
dc.date.available | 2021-10-23T02:34:15 | |
dc.date.created | 2021-10-23 | |
dc.date.issued | 2021-10-01 | |
dc.date.modified | 2024-10-18T12:09:31.479529Z | |
dc.description.abstract | Pancreatic neuroendocrine tumors (PanNET) comprise two molecular subtypes, relatively benign islet tumors (IT) and invasive, metastasis-like primary (MLP) tumors. Until now, the origin of aggressive MLP tumors has been obscure. Herein, using multi-omics approaches, we revealed that MLP tumors arise from IT via dedifferentiation following a reverse trajectory along the developmental pathway of islet beta cells, which results in the acquisition of a progenitor-like molecular phenotype. Functionally, the miR-181cd cluster induces the IT-to-MLP transition by suppressing expression of the Meis2 transcription factor, leading to upregulation of a developmental transcription factor, Hmgb3. Notably, the IT-to-MLP transition constitutes a distinct step of tumorigenesis and is separable from the classic proliferation-associated hallmark, temporally preceding accelerated proliferation of cancer cells. Furthermore, patients with PanNET with elevated HMGB3 expression and an MLP transcriptional signature are associated with higher-grade tumors and worse survival. Overall, our results unveil a new mechanism that modulates cancer cell plasticity to enable malignant progression. | |
dc.description.abstract | SIGNIFICANCE: Dedifferentiation has long been observed as a histopathologic characteristic of many cancers, albeit inseparable from concurrent increases in cell proliferation. Herein, we demonstrate that dedifferentiation is a mechanistically and temporally separable step in the multistage tumorigenesis of pancreatic islet cells, retracing the developmental lineage of islet beta cells. | |
dc.description.sponsorship | CMSO | |
dc.identifier.doi | 10.1158/2159-8290.CD-20-1637 | |
dc.identifier.isi | WOS:000704194700035 | |
dc.identifier.uri | ||
dc.publisher | AMER ASSOC CANCER RESEARCH | |
dc.publisher.place | Philadelphia | |
dc.relation.issn | 2159-8274 | |
dc.relation.issn | 2159-8290 | |
dc.relation.journal | Cancer Discovery | |
dc.source | WoS | |
dc.subject | Oncology | |
dc.subject | pancreatic neuroendocrine tumors | |
dc.subject | beta-cell | |
dc.subject | reveals | |
dc.subject | expression | |
dc.subject | hmgb3 | |
dc.subject | tumorigenesis | |
dc.subject | stemness | |
dc.subject | matrix | |
dc.subject | growth | |
dc.subject | dna | |
dc.title | Cancer Cells Retrace a Stepwise Differentiation Program during Malignant Progression | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:289597 | |
epfl.curator.email | ||
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | SV | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.endPage | 2657 | |
oaire.citation.issue | 10 | |
oaire.citation.startPage | 2638 | |
oaire.citation.volume | 11 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: