Publication: Self-energy effects and electron-phonon coupling in Fe-As superconductors
Self-energy effects and electron-phonon coupling in Fe-As superconductors
cris.lastimport.scopus | 2024-08-09T09:58:19Z | |
cris.legacyId | 172823 | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.unitId | 10138 | |
cris.virtual.unitManager | Grandjean, Nicolas | |
cris.virtualsource.parent-organization | c1d69cbc-68f9-43bc-ad79-ad2488d57003 | |
cris.virtualsource.parent-organization | c1d69cbc-68f9-43bc-ad79-ad2488d57003 | |
cris.virtualsource.parent-organization | c1d69cbc-68f9-43bc-ad79-ad2488d57003 | |
cris.virtualsource.unitId | c1d69cbc-68f9-43bc-ad79-ad2488d57003 | |
cris.virtualsource.unitManager | c1d69cbc-68f9-43bc-ad79-ad2488d57003 | |
datacite.rights | metadata-only | |
dc.contributor.author | Choi, K-Y | |
dc.contributor.author | Lemmens, P. | |
dc.contributor.author | Eremin, I. | |
dc.contributor.author | Zwicknagl, G. | |
dc.contributor.author | Berger, H. | |
dc.contributor.author | Sun, G. L. | |
dc.contributor.author | Sun, D. L. | |
dc.contributor.author | Lin, C. T. | |
dc.date.accessioned | 2011-12-16T15:00:09 | |
dc.date.available | 2011-12-16T15:00:09 | |
dc.date.created | 2011-12-16 | |
dc.date.issued | 2010 | |
dc.date.modified | 2025-02-20T13:10:39.270321Z | |
dc.description.abstract | Doping and temperature dependent studies of optical phonon modes in Fe-122 pnictides are performed using Raman scattering experiments and compared with model calculations to elucidate the role of electron-phonon and spin-phonon interaction in this family of compounds. The frequency and linewidth of the B-1g mode at around 210 cm(-1) is highlighted as appreciable anomalies at the superconducting and spin density wave transitions are observed that strongly depend on composition. We give estimates of the electron-phonon coupling related to this renormalization and calculate the phonon self-energy on the basis of a four-band model comparing different symmetries of the order parameters. In addition, we observe a pronounced quasi-elastic Raman response for the undoped compound, suggesting persisting magnetic fluctuations in the spin density wave state. | |
dc.description.sponsorship | ICMP | |
dc.identifier.doi | 10.1088/0953-8984/22/11/115802 | |
dc.identifier.isi | WOS:000275223400018 | |
dc.identifier.uri | ||
dc.relation.journal | Journal of Physics: Condensed Matter | |
dc.subject | Light-Scattering | |
dc.subject | 43 K | |
dc.subject | Ba0.6K0.4Fe2As2 | |
dc.title | Self-energy effects and electron-phonon coupling in Fe-As superconductors | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.tind.io:172823 | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | EPFL | |
oaire.citation.articlenumber | 115802 | |
oaire.citation.issue | 11 | |
oaire.citation.volume | 22 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: