Publication: Low-dose aberration corrected cryo-electron microscopy of organic specimens
Low-dose aberration corrected cryo-electron microscopy of organic specimens
cris.lastimport.scopus | 2024-08-08T08:13:06Z | |
cris.legacyId | 274541 | |
cris.virtual.author-scopus | 7003935257 | |
cris.virtual.department | LBEM | |
cris.virtual.orcid | 0000-0002-1185-4592 | |
cris.virtual.parent-organization | IPHYS | |
cris.virtual.parent-organization | SB | |
cris.virtual.parent-organization | EPFL | |
cris.virtual.sciperId | 106468 | |
cris.virtual.unitId | 13784 | |
cris.virtual.unitManager | Stahlberg, Henning | |
cris.virtualsource.author-scopus | 14991173-36da-4e72-97e2-d4f3d952c16e | |
cris.virtualsource.department | 14991173-36da-4e72-97e2-d4f3d952c16e | |
cris.virtualsource.orcid | 14991173-36da-4e72-97e2-d4f3d952c16e | |
cris.virtualsource.parent-organization | a5ddb61b-9a19-42e4-915b-77fb3ec804ad | |
cris.virtualsource.parent-organization | a5ddb61b-9a19-42e4-915b-77fb3ec804ad | |
cris.virtualsource.parent-organization | a5ddb61b-9a19-42e4-915b-77fb3ec804ad | |
cris.virtualsource.parent-organization | a5ddb61b-9a19-42e4-915b-77fb3ec804ad | |
cris.virtualsource.rid | 14991173-36da-4e72-97e2-d4f3d952c16e | |
cris.virtualsource.sciperId | 14991173-36da-4e72-97e2-d4f3d952c16e | |
cris.virtualsource.unitId | a5ddb61b-9a19-42e4-915b-77fb3ec804ad | |
cris.virtualsource.unitManager | a5ddb61b-9a19-42e4-915b-77fb3ec804ad | |
datacite.rights | metadata-only | |
dc.contributor.author | Evans, James E. | |
dc.contributor.author | Hetherington, Crispin | |
dc.contributor.author | Kirkland, Angus | |
dc.contributor.author | Chang, Lan-Yun | |
dc.contributor.author | Stahlberg, Henning | |
dc.contributor.author | Browning, Nigel | |
dc.date.accessioned | 2020-02-13T12:10:12 | |
dc.date.available | 2020-02-13T12:10:12 | |
dc.date.created | 2020-02-13 | |
dc.date.issued | 2008-11-01 | |
dc.date.modified | 2025-01-23T14:42:40.573983Z | |
dc.description.abstract | Spherical aberration (C-s) correction in the transmission electron microscope has enabled sub-angstrom resolution imaging of inorganic materials. To achieve similar resolution for radiation-sensitive organic materials requires the microscope to be operated under hybrid conditions: low electron dose illumination of the specimen at liquid nitrogen temperature and low defocus values. Initial images from standard inorganic and organic test specimens have indicated that under these conditions C-s-correction can provide a significant improvement in resolution (to less than 0.16 nm) for direct imaging of organic samples. (C) 2008 Published by Elsevier B.V. | |
dc.description.sponsorship | LBEM | |
dc.identifier.doi | 10.1016/j.ultramic.2008.06.004 | |
dc.identifier.uri | ||
dc.publisher | Elsevier BV | |
dc.relation.issn | 0304-3991 | |
dc.relation.journal | Ultramicroscopy | |
dc.title | Low-dose aberration corrected cryo-electron microscopy of organic specimens | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
dspace.legacy.oai-identifier | oai:infoscience.epfl.ch:274541 | |
epfl.legacy.itemtype | Journal Articles | |
epfl.legacy.submissionform | ARTICLE | |
epfl.oai.currentset | SB | |
epfl.oai.currentset | OpenAIREv4 | |
epfl.oai.currentset | article | |
epfl.peerreviewed | REVIEWED | |
epfl.publication.version | ||
epfl.writtenAt | OTHER | |
oaire.citation.endPage | 1644 | |
oaire.citation.issue | 12 | |
oaire.citation.startPage | 1636 | |
oaire.citation.volume | 108 |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: